Customer Login
Homepage About us Our Cars Transfer Rental Terms Contact Us
    Pick-Up Information
City :
Location :
Date :
    Drop-Off Information
City :
Location :
Date :
  Car Rental Rates Include?
Unlimited Mileage
Third Party Insurance
Collision Damage Waiver (CDW)
Theft Insurance
Airport fees
24 hours Road Assistance
  What do you need for car rental?
Passport
Driving Licence
Credit Card
  5 days weather forecast
ANTALYA
  Distance Between Cities
Antalya - Istanbul 724km
Antalya - Ankara 544km
Antalya - Izmir 446km
Click here for other cities...
 
 
 
  Transfer
ANTALYA Airport Transfer prices are under the page.
TAKE ON TAKE OFF 1-4 person 5-9 person 10-14 person Distance
Antalya Alanya 85 € 100 € 135 € 125 km
Antalya Alibey 70 € 85 € 105 € 90 km
Antalya Anamur 135 € 200 € 300 € 280 km
Antalya Ankara 265 € 400 € 600 € 550 km
Antalya Avsallar 80 € 90 € 130 € 110 km
Antalya Banaz 160 € 240 € 360 € 330 km
Antalya Beldibi 55 € 70 € 90 € 45 km
Antalya Belek 55 € 70 € 90 € 45 km
Antalya Beysehir 120 € 180 € 270 € 250 km
Antalya Bodrum 270 € 400 € 600 € 550 km
Antalya Bogazkent 65 € 80 € 105 € 50 km
Antalya Bolvadin 144 € 220 € 330 € 300 km
Antalya Burdur 68 € 100 € 150 € 140 km
Antalya Cihanbeyli 212 € 320 € 480 € 440 km
Antalya City Centre 30 € 55 € 70 € 15 km
Antalya Colaklý 55 € 80 € 120 € 55 km
Antalya Dalaman 150 € 220 € 320 € 250 km
Antalya Datca 200 € 300 € 450 € 430 km
Antalya Demre (Kale) 80 € 120 € 180 € 150 km
Antalya Fethiye 150 € 225 € 340 € 230 km
Antalya Finike 90 € 135 € 200 € 125 km
Antalya Gazipasa 100 € 150 € 225 € 200 km
Antalya Gelendost 100 € 150 € 225 € 200 km
Antalya Goynuk 55 € 70 € 100 € 60 km
Antalya Incekum 60 € 90 € 135 € 110 km
Antalya Isparta 80 € 120 € 180 € 125 km
Antalya Istanbul 400 € 600 € 900 € 750 km
Antalya Izmir 350 € 525 € 800 € 550 km
Antalya Kalkan 140 € 210 € 135 € 230 km
Antalya Kas 120 € 180 € 270 € 210 km
Antalya Kemer 60 € 75 € 110 € 65 km
Antalya Kiris Camyuva 70 € 85 € 130 € 75 km
Antalya Konya 200 € 300 € 450 € 310 km
Antalya Korkuteli 70 € 85 € 130 € 80 km
Antalya Kumluca 90 € 120 € 180 € 110 km
Antalya Kusadasi 300 € 450 € 675 € 550 km
Antalya Kutahya 210 € 320 € 480 € 420 km
Antalya Mahmutlar 70 € 100 € 145 € 145 km
Antalya Marmaris 200 € 300 € 450 € 350 km
Antalya Mersin 400 € 600 € 900 € 480 km
Antalya Pamukkale 200 € 300 € 450 € 250 km
Antalya Sandýklý 200 € 300 € 450 € 250 km
Antalya Sandýklý 200 € 300 € 450 € 250 km
Antalya Sarkikaraagac 120 € 180 € 270 € 250 km
Antalya Senirkent 180 € 270 € 405 € 200 km
Antalya Seydisehir 150 € 225 € 340 € 215 km
Antalya Side Manavgat 55 € 70 € 90 € 75 km
Antalya Silifke 400 € 600 € 900 € 390 km
Antalya Sultandagi 300 € 450 € 675 € 320 km
Antalya Tefenni 100 € 150 € 225 € 140 km
Antalya Tekirova 90 € 120 € 180 € 85 km
Antalya Tekirova 90 € 120 € 180 € 85 km
Antalya Tekirova 90 € 120 € 180 € 85 km
Antalya Yalvac 200 € 300 € 450 € 250 km
Antalya Yesilova 120 € 180 € 270 € 155 km
           

 

 
Homepage About us Our Cars Transfer Rental Terms Contact Us